World of Warcraft · Forever Auction House
The Market
EU · Roleplay · Horde
Live prices, trends, and opportunities from the WoW Forever Auction House.
- Active Listings
- 1,652,387
- Tracked Items
- 7,738
- Active Markets
- 12
- Last Updated
- 40m ago
Today's Market
What's moving, what's popular, and find any item on the Auction House.
Auction House Market Overview
Browse key items from the EU · Roleplay · Horde market, with current prices, availability, and recent trends.
| # | Item | ||
|---|---|---|---|
| 1 | 63g68s42c | −5.4% | |
| 2 | 19g47s11c | −7.2% | |
| 3 | 30g47s50c | −10.4% | |
| 4 | 14g95s00c | +16.5% | |
| 5 | 1g37s44c | −28.1% | |
| 6 | 9g99s99c | 0.0% | |
| 7 | 1g95s70c | +1,131% | |
| 8 | 8g89s38c | −11.1% | |
| 9 | 11g08s78c | −46.9% | |
| 10 | 4g98s80c | +404% | |
| 11 | 1g99s98c | +107% | |
| 12 | 3g96s00c | +560% | |
| 13 | 2g55s94c | −20.3% | |
| 14 | 4g50s28c | +246% | |
| 15 | 3g29s99c | −5.5% | |
| 16 | 6g37s30c | +968% | |
| 17 | 1g09s94c | −9.9% | |
| 18 | 3g64s90c | −18.6% | |
| 19 | 2g00s86c | −16.3% | |
| 20 | 1g08s96c | −3.6% | |
| 21 | 1g36s50c | −31.4% | |
| 22 | 1g21s89c | −38.3% | |
| 23 | 60s97c | −9.7% | |
| 24 | 9s00c | −5.7% | |
| 25 | 49s93c | −33.0% |
Showing 1 – 25 of 358 items
Compare Markets
Compare market activity across verified EU Forever Auction Houses, or pick an item to compare its price side by side.
Compare view:
EU · Normal · Alliance
Normal economy · Large supply
Listings
344,551
Items
7,056
Updated
39m ago
EU · Normal · Horde
Normal economy · Large supply
Listings
325,463
Items
6,900
Updated
39m ago
EU · Roleplay · Horde
Current market
Listings
34,913
Items
3,698
Updated
40m ago
EU · Roleplay PvP · Horde
Roleplay PvP economy · Active supply
Listings
42,386
Items
4,118
Updated
40m ago
Browse all 12 verified EU Forever Auction Houses & inactive slots
EU · NormalVerified
EU · PvPVerified
EU · RoleplayVerified
EU · Roleplay PvPVerified
Inactive Blizzard slots (Comparative Only · 0 active listings)