Selected EU Auction House
EU Alliance #111
ALLIANCE·5% AH Cut
EU Active Listings (15 Houses)
1,603,636
7,546 distinct Forever items
Snapshot Freshness
35m ago
Engine:
imp-v1.0 · Deduplicated EU feedAuction House Market Discovery & Rankings
Showing 25 of 6,997 tracked Forever items on eu-forever-h111
| # | Item | Intelligent Price | Lowest Buyout | 24h % | Supply (Lots) |
|---|---|---|---|---|---|
| 1 | 33g80s90c | 32g94s00c | — | 152 (53) | |
| 2 | 39g94s02c | 39g90s90c | — | 114 (112) | |
| 3 | 48g44s96c | 46g99s97c | — | 92 (26) | |
| 4 | 222g21s21c | 222g21s21c | — | 17 (17) | |
| 5 | 689g50s00c | 680g00s00c | — | 5 (5) | |
| 6 | 208g70s00c | 200g00s00c | — | 15 (15) | |
| 7 | 1,500g00s00c | 1,500g00s00c | — | 2 (2) | |
| 8 | 58g98s92c | 58g96s99c | — | 47 (47) | |
| 9 | 44g53s30c | 44g21s55c | — | 60 (59) | |
| 10 | 142g99s94c | 142g99s94c | — | 17 (17) | |
| 11 | 345g37s09c | 341g39s99c | — | 7 (7) | |
| 12 | 2g71s38c | 2g64s00c | — | 876 (136) | |
| 13 | 3g02s15c | 2g77s14c | — | 743 (360) | |
| 14 | 3g74s17c | 3g25s00c | — | 589 (218) | |
| 15 | 22s45c | 22s00c | — | 9,815 (424) | |
| 16 | 72g06s66c | 67g99s99c | — | 30 (30) | |
| 17 | 655g40s48c | 600g00s00c | — | 3 (3) | |
| 18 | 1g00s33c | 64s99c | — | 1,916 (150) | |
| 19 | 8g92s46c | 8g43s98c | — | 195 (139) | |
| 20 | 47g05s45c | 39g99s99c | — | 34 (27) | |
| 21 | 8g45s95c | 8g20s00c | — | 185 (82) | |
| 22 | 389g50s00c | 389g00s00c | — | 4 (4) | |
| 23 | 3g92s62c | 3g77s50c | — | 392 (392) | |
| 24 | 1g50s05c | 1g14s00c | — | 1,010 (614) | |
| 25 | 93g88s73c | 85g98s00c | — | 16 (16) |
Page 1 of 280
Verified EU WoW: Forever Auction House Status (15 Houses)
Cross-Market Spreads →EU Alliance #110
323,924 lotsLIVE
EU Alliance #111
339,514 lotsLIVE
EU Alliance #112
Provisioned Empty0
EU Horde #113
351,147 lotsLIVE
EU Horde #114
308,879 lotsLIVE
EU Horde #115
Provisioned Empty0
EU Blackwater #116
55,648 lotsLIVE
EU Blackwater #117
56,072 lotsLIVE
EU Blackwater #118
Provisioned Empty0
EU Alliance #119
50,788 lotsLIVE
EU Horde #120
30,769 lotsLIVE
EU Blackwater #121
2,001 lotsLIVE
EU Alliance #123
41,343 lotsLIVE
EU Horde #124
41,203 lotsLIVE
EU Blackwater #125
2,348 lotsLIVE