Selected EU Auction House
EU Blackwater #121
NEUTRAL·15% AH Cut
EU Active Listings (15 Houses)
1,603,636
7,546 distinct Forever items
Snapshot Freshness
35m ago
Engine:
imp-v1.0 · Deduplicated EU feedAuction House Market Discovery & Rankings
Showing 25 of 573 tracked Forever items on eu-forever-h121
| # | Item | Intelligent Price | Lowest Buyout | 24h % | Supply (Lots) |
|---|---|---|---|---|---|
| 1 | 31s86c | 24s00c | — | 552 (16) | |
| 2 | 88g88s88c | 88g88s88c | — | 1 (1) | |
| 3 | 78g01s00c | 78g01s00c | — | 1 (1) | |
| 4 | 7s81c | 6s98c | — | 685 (27) | |
| 5 | 44s00c | 44s00c | — | 120 (3) | |
| 6 | 45s00c | 40s00c | — | 113 (5) | |
| 7 | 50g38s00c | 50g38s00c | — | 1 (1) | |
| 8 | 50g01s00c | 50g01s00c | — | 1 (1) | |
| 9 | 48g03s00c | 48g03s00c | — | 1 (1) | |
| 10 | 99s00c | 97s00c | — | 46 (3) | |
| 11 | 37s73c | 34s00c | — | 118 (10) | |
| 12 | 95s99c | 95s99c | — | 43 (1) | |
| 13 | 48s88c | 48s00c | — | 81 (17) | |
| 14 | 35g00s00c | 35g00s00c | — | 1 (1) | |
| 15 | 24s97c | 24s95c | — | 136 (14) | |
| 16 | 14g99s99c | 14g99s99c | — | 2 (2) | |
| 17 | 44s99c | 44s98c | — | 60 (10) | |
| 18 | 48s49c | 48s49c | — | 54 (7) | |
| 19 | 1g00s00c | 1g00s00c | — | 26 (15) | |
| 20 | 8g50s00c | 7g50s00c | — | 3 (3) | |
| 21 | 9s30c | 9s00c | — | 272 (16) | |
| 22 | 25g09s00c | 25g09s00c | — | 1 (1) | |
| 23 | 5g00s00c | 5g00s00c | — | 4 (1) | |
| 24 | 3g99s00c | 3g99s00c | — | 5 (5) | |
| 25 | 3s60c | 2s65c | — | 550 (30) |
Page 1 of 23
Verified EU WoW: Forever Auction House Status (15 Houses)
Cross-Market Spreads →EU Alliance #110
323,924 lotsLIVE
EU Alliance #111
339,514 lotsLIVE
EU Alliance #112
Provisioned Empty0
EU Horde #113
351,147 lotsLIVE
EU Horde #114
308,879 lotsLIVE
EU Horde #115
Provisioned Empty0
EU Blackwater #116
55,648 lotsLIVE
EU Blackwater #117
56,072 lotsLIVE
EU Blackwater #118
Provisioned Empty0
EU Alliance #119
50,788 lotsLIVE
EU Horde #120
30,769 lotsLIVE
EU Blackwater #121
2,001 lotsLIVE
EU Alliance #123
41,343 lotsLIVE
EU Horde #124
41,203 lotsLIVE
EU Blackwater #125
2,348 lotsLIVE