Selected EU Auction House
EU Blackwater #125
NEUTRAL·15% AH Cut
EU Active Listings (15 Houses)
1,603,636
7,546 distinct Forever items
Snapshot Freshness
35m ago
Engine:
imp-v1.0 · Deduplicated EU feedAuction House Market Discovery & Rankings
Showing 25 of 633 tracked Forever items on eu-forever-h125
| # | Item | Intelligent Price | Lowest Buyout | 24h % | Supply (Lots) |
|---|---|---|---|---|---|
| 1 | 150g00s00c | 150g00s00c | — | 1 (1) | |
| 2 | 80g76s00c | 80g76s00c | — | 1 (1) | |
| 3 | 29g99s99c | 29g99s99c | — | 2 (2) | |
| 4 | 55g00s00c | 55g00s00c | — | 1 (1) | |
| 5 | 8g75s00c | 7g75s00c | — | 6 (6) | |
| 6 | 50g70s00c | 50g70s00c | — | 1 (1) | |
| 7 | 50g00s00c | 50g00s00c | — | 1 (1) | |
| 8 | 45g50s00c | 45g50s00c | — | 1 (1) | |
| 9 | 13s90c | 12s00c | — | 297 (8) | |
| 10 | 20g01s00c | 20g01s00c | — | 2 (2) | |
| 11 | 51s28c | 30s00c | — | 77 (7) | |
| 12 | 44s30c | 44s00c | — | 83 (7) | |
| 13 | 37s50c | 35s00c | — | 95 (4) | |
| 14 | 2g44s00c | 2g44s00c | — | 13 (1) | |
| 15 | 9s41c | 6s99c | — | 337 (7) | |
| 16 | 29g99s99c | 29g99s99c | — | 1 (1) | |
| 17 | 5s30c | 5s00c | — | 544 (34) | |
| 18 | 8g99s00c | 8g99s00c | — | 3 (3) | |
| 19 | 41s10c | 41s10c | — | 60 (2) | |
| 20 | 2g00s00c | 2g00s00c | — | 12 (1) | |
| 21 | 96s00c | 95s00c | — | 25 (2) | |
| 22 | 23g99s00c | 23g99s00c | — | 1 (1) | |
| 23 | 7s47c | 7s47c | — | 306 (18) | |
| 24 | 25s00c | 25s00c | — | 90 (6) | |
| 25 | 27s00c | 27s00c | — | 83 (13) |
Page 1 of 26
Verified EU WoW: Forever Auction House Status (15 Houses)
Cross-Market Spreads →EU Alliance #110
323,924 lotsLIVE
EU Alliance #111
339,514 lotsLIVE
EU Alliance #112
Provisioned Empty0
EU Horde #113
351,147 lotsLIVE
EU Horde #114
308,879 lotsLIVE
EU Horde #115
Provisioned Empty0
EU Blackwater #116
55,648 lotsLIVE
EU Blackwater #117
56,072 lotsLIVE
EU Blackwater #118
Provisioned Empty0
EU Alliance #119
50,788 lotsLIVE
EU Horde #120
30,769 lotsLIVE
EU Blackwater #121
2,001 lotsLIVE
EU Alliance #123
41,343 lotsLIVE
EU Horde #124
41,203 lotsLIVE
EU Blackwater #125
2,348 lotsLIVE