Selected EU Auction House
EU Horde #113
HORDE·5% AH Cut
EU Active Listings (15 Houses)
1,603,636
7,546 distinct Forever items
Snapshot Freshness
35m ago
Engine:
imp-v1.0 · Deduplicated EU feedAuction House Market Discovery & Rankings
Showing 25 of 6,880 tracked Forever items on eu-forever-h113
| # | Item | Intelligent Price | Lowest Buyout | 24h % | Supply (Lots) |
|---|---|---|---|---|---|
| 1 | 49g28s23c | 48g49s98c | — | 186 (169) | |
| 2 | 67g24s99c | 66g25s00c | — | 113 (108) | |
| 3 | 16g89s90c | 16g89s85c | — | 398 (146) | |
| 4 | 36g29s65c | 35g99s00c | — | 148 (64) | |
| 5 | 55g28s49c | 53g00s00c | — | 92 (86) | |
| 6 | 162g20s63c | 158g90s00c | — | 26 (26) | |
| 7 | 320g47s80c | 319g05s00c | — | 12 (12) | |
| 8 | 77g21s42c | 69g00s00c | — | 40 (40) | |
| 9 | 61g65s71c | 59g65s99c | — | 50 (50) | |
| 10 | 302g24s06c | 284g67s00c | — | 10 (10) | |
| 11 | 3g15s60c | 3g08s44c | — | 925 (249) | |
| 12 | 241g21s79c | 239g99s98c | — | 12 (12) | |
| 13 | 320g00s00c | 320g00s00c | — | 9 (9) | |
| 14 | 4g14s82c | 4g10s00c | — | 679 (150) | |
| 15 | 10g77s39c | 10g62s99c | — | 234 (198) | |
| 16 | 167g65s90c | 167g65s88c | — | 14 (14) | |
| 17 | 205g65s93c | 205g43s00c | — | 11 (11) | |
| 18 | 3g08s20c | 2g69s00c | — | 728 (332) | |
| 19 | 42g84s40c | 39g88s93c | — | 49 (49) | |
| 20 | 2g80s13c | 2g65s00c | — | 717 (325) | |
| 21 | 10g30s65c | 10g05s00c | — | 186 (44) | |
| 22 | 106g39s96c | 100g99s95c | — | 18 (18) | |
| 23 | 146g50s98c | 140g00s98c | — | 13 (13) | |
| 24 | 7g33s15c | 6g16s99c | — | 253 (135) | |
| 25 | 18g74s53c | 17g77s33c | — | 97 (97) |
Page 1 of 276
Verified EU WoW: Forever Auction House Status (15 Houses)
Cross-Market Spreads →EU Alliance #110
323,924 lotsLIVE
EU Alliance #111
339,514 lotsLIVE
EU Alliance #112
Provisioned Empty0
EU Horde #113
351,147 lotsLIVE
EU Horde #114
308,879 lotsLIVE
EU Horde #115
Provisioned Empty0
EU Blackwater #116
55,648 lotsLIVE
EU Blackwater #117
56,072 lotsLIVE
EU Blackwater #118
Provisioned Empty0
EU Alliance #119
50,788 lotsLIVE
EU Horde #120
30,769 lotsLIVE
EU Blackwater #121
2,001 lotsLIVE
EU Alliance #123
41,343 lotsLIVE
EU Horde #124
41,203 lotsLIVE
EU Blackwater #125
2,348 lotsLIVE