Selected EU Auction House
EU Alliance #110
ALLIANCE·5% AH Cut
EU Active Listings (15 Houses)
1,603,636
7,546 distinct Forever items
Snapshot Freshness
25m ago
Engine:
imp-v1.0 · Deduplicated EU feedAuction House Market Discovery & Rankings
Showing 25 of 7,004 tracked Forever items on eu-forever-h110
| # | Item | Intelligent Price | Lowest Buyout | 24h % | Supply (Lots) |
|---|---|---|---|---|---|
| 1 | 9,999,999g99s99c | 9,999,999g99s99c | — | 1 (1) | |
| 2 | 12g59s87c | 12g48s00c | — | 513 (172) | |
| 3 | 400g94s94c | 400g94s93c | — | 14 (14) | |
| 4 | 59g45s74c | 55g00s98c | — | 83 (81) | |
| 5 | 41g81s56c | 40g78s40c | — | 104 (103) | |
| 6 | 10g22s32c | 10g10s98c | — | 420 (183) | |
| 7 | 64g70s01c | 64g50s99c | — | 54 (54) | |
| 8 | 85g29s96c | 84g99s90c | — | 39 (39) | |
| 9 | 35g52s04c | 35g50s54c | — | 92 (34) | |
| 10 | 48g56s99c | 47g50s99c | — | 65 (42) | |
| 11 | 277g14s30c | 277g00s00c | — | 11 (11) | |
| 12 | 270g99s93c | 270g99s93c | — | 11 (11) | |
| 13 | 279g99s30c | 279g99s00c | — | 10 (10) | |
| 14 | 5g57s64c | 4g38s09c | — | 500 (49) | |
| 15 | 375g99s45c | 375g98s94c | — | 7 (7) | |
| 16 | 4g99s45c | 4g60s00c | — | 526 (166) | |
| 17 | 93s85c | 78s31c | — | 2,513 (591) | |
| 18 | 12g53s09c | 10g76s99c | — | 186 (111) | |
| 19 | 46g36s99c | 35g99s98c | — | 50 (50) | |
| 20 | 3g03s10c | 2g95s00c | — | 736 (233) | |
| 21 | 1g55s45c | 1g39s00c | — | 1,206 (63) | |
| 22 | 2g01s55c | 1g84s99c | — | 817 (424) | |
| 23 | 179g99s50c | 179g99s00c | — | 9 (9) | |
| 24 | 7g98s55c | 7g47s55c | — | 196 (95) | |
| 25 | 1g90s08c | 1g76s99c | — | 817 (108) |
Page 1 of 281
Verified EU WoW: Forever Auction House Status (15 Houses)
Cross-Market Spreads →EU Alliance #110
323,924 lotsLIVE
EU Alliance #111
339,514 lotsLIVE
EU Alliance #112
Provisioned Empty0
EU Horde #113
351,147 lotsLIVE
EU Horde #114
308,879 lotsLIVE
EU Horde #115
Provisioned Empty0
EU Blackwater #116
55,648 lotsLIVE
EU Blackwater #117
56,072 lotsLIVE
EU Blackwater #118
Provisioned Empty0
EU Alliance #119
50,788 lotsLIVE
EU Horde #120
30,769 lotsLIVE
EU Blackwater #121
2,001 lotsLIVE
EU Alliance #123
41,343 lotsLIVE
EU Horde #124
41,203 lotsLIVE
EU Blackwater #125
2,348 lotsLIVE