World of Warcraft · Forever Auction House
The Market
Live prices, trends, and opportunities from the WoW Forever Auction House.
- Active Listings
- 1,574,150
- Tracked Items
- 7,729
- Active Markets
- 12
- Last Updated
- 1h 1m ago
Today's Market
What's moving, what's popular, and find any item on the Auction House.
Auction House Market Overview
Browse key items from the EU · Normal · Blackwater market, with current prices, availability, and recent trends.
| # | Item | ||
|---|---|---|---|
| 1 | 9g30s75c | +2,287% | |
| 2 | 1g72s46c | −12.0% | |
| 3 | 3g93s00c | +883% | |
| 4 | 3g62s28c | +20.8% | |
| 5 | 3g00s30c | −50.0% | |
| 6 | 3g93s65c | −97.4% | |
| 7 | 3g32s50c | +18.8% | |
| 8 | 1g99s42c | +149% | |
| 9 | 2g20s00c | −50.0% | |
| 10 | 1g99s38c | −28.1% | |
| 11 | 2g92s70c | −10.2% | |
| 12 | 2g80s00c | −9.7% | |
| 13 | 1g79s59c | +19.7% | |
| 14 | 1g24s10c | −4.0% | |
| 15 | 2g50s00c | +268% | |
| 16 | 2g00s00c | −20.0% | |
| 17 | 1g55s19c | −18.3% | |
| 18 | 1g48s86c | −0.8% | |
| 19 | 1g62s03c | +183% | |
| 20 | 1g10s00c | −18.5% | |
| 21 | 1g79s87c | +0.4% | |
| 22 | 1g19s62c | −55.7% | |
| 23 | 1g49s00c | +24.2% | |
| 24 | 1g13s00c | +277% | |
| 25 | 84g99s99c | −11.4% |
Showing 1 – 25 of 526 items
Compare Markets
Compare market activity across verified EU Forever Auction Houses, or pick an item to compare its price side by side.
Compare view:
EU · Normal · Alliance
Normal economy · Large supply
Listings
324,759
Items
7,067
Updated
1h ago
EU · Normal · Horde
Normal economy · Large supply
Listings
308,126
Items
6,902
Updated
1h ago
EU · Normal · Blackwater
Current market
Listings
58,704
Items
4,329
Updated
1h 1m ago
EU · Roleplay PvP · Horde
Roleplay PvP economy · Active supply
Listings
41,057
Items
4,093
Updated
1h 1m ago
Browse all 12 verified EU Forever Auction Houses & inactive slots
EU · NormalVerified
EU · PvPVerified
EU · RoleplayVerified
EU · Roleplay PvPVerified
Inactive Blizzard slots (Comparative Only · 0 active listings)