World of Warcraft · Forever Auction House
The Market
Live prices, trends, and opportunities from the WoW Forever Auction House.
- Active Listings
- 1,574,150
- Tracked Items
- 7,729
- Active Markets
- 12
- Last Updated
- 57m ago
Today's Market
What's moving, what's popular, and find any item on the Auction House.
Auction House Market Overview
Browse key items from the EU · PvP · Blackwater market, with current prices, availability, and recent trends.
| # | Item | ||
|---|---|---|---|
| 1 | 15g00s00c | −40.3% | |
| 2 | 2g79s98c | −6.0% | |
| 3 | 9g48s99c | −9.6% | |
| 4 | 2g97s98c | −24.0% | |
| 5 | 7g60s87c | +1,797% | |
| 6 | 2g53s34c | +26.5% | |
| 7 | 3g95s48c | −38.2% | |
| 8 | 4g98s99c | +63.6% | |
| 9 | 1g98s74c | +502% | |
| 10 | 1g42s38c | +119% | |
| 11 | 1g55s00c | +24.0% | |
| 12 | 2g15s00c | −68.1% | |
| 13 | 3g10s00c | −46.2% | |
| 14 | 2g86s85c | +43.4% | |
| 15 | 2g04s98c | +70.3% | |
| 16 | 2g00s00c | +60.7% | |
| 17 | 2g69s13c | −10.3% | |
| 18 | 1g28s50c | −18.4% | |
| 19 | 1g50s00c | −18.6% | |
| 20 | 2g15s00c | −44.7% | |
| 21 | 1g02s58c | −20.5% | |
| 22 | 1g02s49c | +50.7% | |
| 23 | 1g79s10c | −63.9% | |
| 24 | 1g15s00c | −19.1% | |
| 25 | 1g50s96c | −24.5% |
Showing 1 – 25 of 503 items
Compare Markets
Compare market activity across verified EU Forever Auction Houses, or pick an item to compare its price side by side.
Compare view:
EU · Normal · Alliance
Normal economy · Large supply
Listings
324,759
Items
7,067
Updated
57m ago
EU · Normal · Horde
Normal economy · Large supply
Listings
308,126
Items
6,902
Updated
57m ago
EU · PvP · Blackwater
Current market
Listings
58,806
Items
4,293
Updated
57m ago
EU · Roleplay PvP · Horde
Roleplay PvP economy · Active supply
Listings
41,057
Items
4,093
Updated
57m ago
Browse all 12 verified EU Forever Auction Houses & inactive slots
EU · NormalVerified
EU · PvPVerified
EU · RoleplayVerified
EU · Roleplay PvPVerified
Inactive Blizzard slots (Comparative Only · 0 active listings)