World of Warcraft · Forever Auction House
The Market
EU · Normal · Blackwater
Live prices, trends, and opportunities from the WoW Forever Auction House.
- Active Listings
- 1,660,439
- Tracked Items
- 7,747
- Active Markets
- 12
- Last Updated
- 46m ago
Today's Market
What's moving, what's popular, and find any item on the Auction House.
Auction House Market Overview
Browse key items from the EU · Normal · Blackwater market, with current prices, availability, and recent trends.
| # | Item | ||
|---|---|---|---|
| 1 | 9g01s00c | 0.0% | |
| 2 | 1g92s00c | −3.5% | |
| 3 | 1g25s70c | −16.7% | |
| 4 | 3g19s30c | −19.8% | |
| 5 | 1g08s34c | +174% | |
| 6 | 1g21s43c | +48,472% | |
| 7 | 1g99s89c | −33.3% | |
| 8 | 2g90s50c | +1,274% | |
| 9 | 1g84s96c | −0.0% | |
| 10 | 1g45s98c | +857% | |
| 11 | 2g00s00c | +5,205% | |
| 12 | 1g65s48c | −10.7% | |
| 13 | 3g36s33c | −32.7% | |
| 14 | 2g40s17c | +167% | |
| 15 | 1g99s98c | −0.0% | |
| 16 | 3g50s77c | +47.4% | |
| 17 | 2g40s55c | −43.9% | |
| 18 | 1g99s95c | +30.4% | |
| 19 | 1g76s68c | +12.2% | |
| 20 | 1g20s49c | −7.3% | |
| 21 | 1g50s00c | −30.2% | |
| 22 | 1g29s00c | −40.3% | |
| 23 | 1g00s98c | +19.5% | |
| 24 | 1g12s94c | −43.5% | |
| 25 | 1g28s54c | −19.7% |
Showing 1 – 25 of 641 items
Compare Markets
Compare market activity across verified EU Forever Auction Houses, or pick an item to compare its price side by side.
Compare view:
EU · Normal · Alliance
Normal economy · Large supply
Listings
344,228
Items
7,099
Updated
46m ago
EU · Normal · Horde
Normal economy · Large supply
Listings
337,556
Items
6,904
Updated
1h 45m ago
EU · Normal · Blackwater
Current market
Listings
64,405
Items
4,499
Updated
46m ago
EU · Roleplay PvP · Horde
Roleplay PvP economy · Active supply
Listings
43,142
Items
4,160
Updated
46m ago
Browse all 12 verified EU Forever Auction Houses & inactive slots
EU · NormalVerified
EU · PvPVerified
EU · RoleplayVerified
EU · Roleplay PvPVerified
Inactive Blizzard slots (Comparative Only · 0 active listings)