World of Warcraft · Forever Auction House
The Market
EU · Normal · Horde
Live prices, trends, and opportunities from the WoW Forever Auction House.
- Active Listings
- 1,619,718
- Tracked Items
- 7,737
- Active Markets
- 12
- Last Updated
- 48m ago
Today's Market
What's moving, what's popular, and find any item on the Auction House.
Auction House Market Overview
Browse key items from the EU · Normal · Horde market, with current prices, availability, and recent trends.
| # | Item | ||
|---|---|---|---|
| 1 | 19g15s90c | +5.6% | |
| 2 | 8g44s61c | −14.7% | |
| 3 | 4g88s98c | +23.1% | |
| 4 | 3g29s00c | +227% | |
| 5 | 7g10s13c | −11.0% | |
| 6 | 1g05s07c | −16.1% | |
| 7 | 1g05s92c | −18.5% | |
| 8 | 3g50s99c | −51.3% | |
| 9 | 2g11s21c | +385% | |
| 10 | 1g75s96c | −18.7% | |
| 11 | 1g74s79c | +58.9% | |
| 12 | 1g05s39c | −15.9% | |
| 13 | 11g77s00c | +57.4% | |
| 14 | 1g19s38c | −23.9% | |
| 15 | 1g49s00c | −38.1% | |
| 16 | 8g78s89c | −11.2% | |
| 17 | 4g64s94c | −4.0% | |
| 18 | 1g59s99c | +7.5% | |
| 19 | 1g79s56c | −3.3% | |
| 20 | 12g00s00c | −2.4% | |
| 21 | 5g49s54c | +5.5% | |
| 22 | 1g19s94c | +49.9% | |
| 23 | 4g29s35c | −25.9% | |
| 24 | 7g56s98c | −2.8% | |
| 25 | 2g27s89c | −8.8% |
Showing 1 – 25 of 771 items
Compare Markets
Compare market activity across verified EU Forever Auction Houses, or pick an item to compare its price side by side.
Compare view:
EU · Normal · Alliance
Normal economy · Large supply
Listings
336,572
Items
7,072
Updated
48m ago
EU · Normal · Horde
Current market
Listings
318,258
Items
6,906
Updated
48m ago
EU · PvP · Alliance
PvP economy · Large supply
Listings
305,784
Items
7,035
Updated
48m ago
EU · Roleplay PvP · Horde
Roleplay PvP economy · Active supply
Listings
41,911
Items
4,118
Updated
49m ago
Browse all 12 verified EU Forever Auction Houses & inactive slots
EU · NormalVerified
EU · PvPVerified
EU · RoleplayVerified
EU · Roleplay PvPVerified
Inactive Blizzard slots (Comparative Only · 0 active listings)