World of Warcraft · Forever Auction House
The Market
Live prices, trends, and opportunities from the WoW Forever Auction House.
- Active Listings
- 1,574,150
- Tracked Items
- 7,729
- Active Markets
- 12
- Last Updated
- 59m ago
Today's Market
What's moving, what's popular, and find any item on the Auction House.
Auction House Market Overview
Browse key items from the EU · Normal · Blackwater market, with current prices, availability, and recent trends.
| # | Item | ||
|---|---|---|---|
| 1 | 4g39s29c | −20.9% | |
| 2 | 10g00s00c | −28.6% | |
| 3 | 4g55s90c | −19.3% | |
| 4 | 2g28s92c | +387% | |
| 5 | 1g94s48c | +96.4% | |
| 6 | 7g52s67c | −0.3% | |
| 7 | 1g91s30c | −12.9% | |
| 8 | 5g01s16c | +298% | |
| 9 | 5g99s98c | +21.0% | |
| 10 | 3g71s60c | −4.5% | |
| 11 | 3g43s18c | −31.2% | |
| 12 | 1g92s00c | +90.1% | |
| 13 | 2g80s50c | −6.5% | |
| 14 | 2g56s00c | 0.0% | |
| 15 | 2g55s00c | +28.3% | |
| 16 | 1g19s44c | −40.3% | |
| 17 | 2g00s62c | +0.1% | |
| 18 | 2g79s00c | −44.2% | |
| 19 | 1g04s89c | −25.1% | |
| 20 | 1g50s00c | −25.0% | |
| 21 | 2g99s30c | −22.0% | |
| 22 | 1g05s77c | −15.4% | |
| 23 | 1g09s99c | −21.1% | |
| 24 | 1g14s50c | −8.4% | |
| 25 | 1g87s00c | +34.7% |
Showing 1 – 25 of 512 items
Compare Markets
Compare market activity across verified EU Forever Auction Houses, or pick an item to compare its price side by side.
Compare view:
EU · Normal · Alliance
Normal economy · Large supply
Listings
324,759
Items
7,067
Updated
58m ago
EU · Normal · Horde
Normal economy · Large supply
Listings
308,126
Items
6,902
Updated
58m ago
EU · Normal · Blackwater
Current market
Listings
58,704
Items
4,329
Updated
59m ago
EU · Roleplay PvP · Horde
Roleplay PvP economy · Active supply
Listings
41,057
Items
4,093
Updated
59m ago
Browse all 12 verified EU Forever Auction Houses & inactive slots
EU · NormalVerified
EU · PvPVerified
EU · RoleplayVerified
EU · Roleplay PvPVerified
Inactive Blizzard slots (Comparative Only · 0 active listings)