World of Warcraft · Forever Auction House
The Market
Live prices, trends, and opportunities from the WoW Forever Auction House.
- Active Listings
- 1,574,150
- Tracked Items
- 7,729
- Active Markets
- 12
- Last Updated
- 39m ago
Today's Market
What's moving, what's popular, and find any item on the Auction House.
Auction House Market Overview
Browse key items from the EU · PvP · Blackwater market, with current prices, availability, and recent trends.
| # | Item | ||
|---|---|---|---|
| 1 | 3g29s88c | −34.0% | |
| 2 | 13g86s00c | +452% | |
| 3 | 3g63s95c | +1.1% | |
| 4 | 4g99s30c | +185% | |
| 5 | 3g06s80c | −8.4% | |
| 6 | 5g62s00c | +247% | |
| 7 | 3g90s00c | −33.6% | |
| 8 | 1g50s00c | +45.6% | |
| 9 | 2g99s53c | −30.3% | |
| 10 | 1g42s65c | −13.6% | |
| 11 | 1g64s90c | −45.3% | |
| 12 | 2g40s00c | +27.2% | |
| 13 | 1g90s22c | −28.6% | |
| 14 | 1g10s00c | −63.3% | |
| 15 | 2g19s30c | −6.3% | |
| 16 | 1g20s90c | −5.5% | |
| 17 | 1g06s30c | −30.9% | |
| 18 | 2g16s00c | −21.4% | |
| 19 | 1g38s27c | −34.9% | |
| 20 | 1g51s77c | 0.0% | |
| 21 | 1g00s00c | −16.3% | |
| 22 | 1g40s06c | −27.8% | |
| 23 | 1g04s00c | 0.0% | |
| 24 | 1g30s00c | 0.0% | |
| 25 | 100g00s50c | +126,489% |
Showing 1 – 25 of 452 items
Compare Markets
Compare market activity across verified EU Forever Auction Houses, or pick an item to compare its price side by side.
Compare view:
EU · Normal · Alliance
Normal economy · Large supply
Listings
324,759
Items
7,067
Updated
39m ago
EU · Normal · Horde
Normal economy · Large supply
Listings
308,126
Items
6,902
Updated
39m ago
EU · PvP · Blackwater
Current market
Listings
58,806
Items
4,293
Updated
39m ago
EU · Roleplay PvP · Horde
Roleplay PvP economy · Active supply
Listings
41,057
Items
4,093
Updated
39m ago
Browse all 12 verified EU Forever Auction Houses & inactive slots
EU · NormalVerified
EU · PvPVerified
EU · RoleplayVerified
EU · Roleplay PvPVerified
Inactive Blizzard slots (Comparative Only · 0 active listings)